Board Game Lending Library
2018, February 10 - 12:05pm — macomajohnston
Due to the generous support of the Friends of the Cochrane Public Library and the Cochrane Activettes, we are proud to announce that we now have a Board Game Lending Library! Below is a list of the current games we have available for loan. We also have a few puzzles to enjoy! Come on in and check them out today!
Loan period: 1 week
Loan limit: 5 games at a time
Late fees: $1 / day
Games for Children | |||
Title | Age Range | # players | Playing Time |
Bananagrams | 7+ | 1-8 | 15 |
Battleship | 7+ | 2 | 15 |
Candy Land Retro | 3+ | 2-4 | 30 |
Carcassonne | 8+ | 2-5 | 30-45 |
Catan Junior | 6+ | 2-4 | 30 |
Chess | 6+ | 2 | 60 |
Clue | 8+ | 3-6 | 45 |
Connect4 | 6+ | 2 | 15 |
Cranium Cadoo | 7+ | 2-16 | 45 |
Disney Codenames | 8+ | 2-8 | 15 |
Exploding Kittens | 7+ | 2-5 | 15 |
Farkle | 8+ | 2-8 | 30 |
Froggy Boogie | 4+ | 2-6 | 15 |
Guess Who | 6+ | 2 | 20 |
Guess Who, Disney Jr. | 5+ | 2 | 20 |
Harry Potter Wizard Chess | 6+ | 2 | 60 |
Il Vecchio | 10+ | 2-4 | 60-80 |
Labyrinth | 8+ | 2-4 | 20 |
Lanterns | 8+ | 2-4 | 30 |
Mice and Mystics | 10+ | 1-4 | 90+ |
Mice and Mystics Heart of Glorm EXPANSION | 7+ | 1-4 | 60-90 |
Monopoly | 8+ | 2-8 | 60-180 |
Once Upon a Time | 8+ | 2-6 | 30 |
Operation-Starwars | 6+ | 1-6 | 10 |
Pacheesi | 5+ | 2-6 | 30 |
Pandemic | 8+ | 1-4 | 45 |
Perfection | 4+ | 1-99 | 6 |
Phase 10 | 8+ | 2-6 | 45 |
Qwirkle | 6+ | 2-4 | 45 |
Racko | 8+ | 2-4 | 45 |
Rat-A-Tat Cat | 6+ | 2-6 | 10 |
Retro Arcade Machine | |||
Sorry | 6+ | 2-4 | 20-60 |
Space Cadets | 8+ | 3-6 | 60-120 |
Sushi Go! | 8+ | 2-5 | 15 |
Ticket to Ride | 8+ | 2-5 | 30-60 |
Ticket to Ride Nordic Countries | 8+ | 2-3 | 30-60 |
Trailblazer | 7+ | 2-4 | 45 |
Trouble | 5+ | 2-4 | 45 |
Ultimate Werewolf | 8+ | 5-30 | 60 |
Yahtzee | 6+ | 2-10 | 30 |
Games for 10+ |
|||
Title | Age Range | # players | Playing Time |
7 Wonders | 10+ | 2-7 | 30 |
Alchemists | 13+ | 2-4 | 120 |
Anomia | 10+ | 3-6 | 30 |
Apples to Apples | 10+ | 4-10 | 30 |
Arena of the Planeswalkers (Magic the Gathering) | 10+ | 2-5 | 60 |
Arkham Horror | 12+ | 1-8 | 120-360 |
Axis & Allies | 12+ | 2-6 | 360 |
Betrayal at House on the HIll | 12+ | 3-6 | 60 |
Boss Monster | 13+ | 2-4 | 20 |
Codename Pictures | 10+ | 2-8 | 15 |
Colt Express | 10+ | 2-6 | 30-40 |
Coup | 13+ | 3-6 | 15 |
Cranium | 13+ | 4-16 | 60 |
Dirigible Disaster | 10+ | 2-5 | 20-30 |
Eldritch Horror | 14+ | 1-8 | 120-240 |
Ex Libris | 12+ | 1-4 | 30-60 |
Game of Thrones Risk | 18+ | 2-7 | 120-240 |
Imaginiff | 10+ | 3-8 | 40-60 |
IUNU | 12+ | 1-4 | 30-45 |
Island Fortress | 13+ | 2-4 | 45-90 |
Island Fortress EXPANSION | 13+ | 5-6 | 120-180 |
Like Minds | 18+ | 4+ | 30 |
Loaded Questions | 13+ | 3-6 | 45 |
Munchkin Deluxe | 10+ | 3-6 | 60-120 |
Munchkin Shakespeare | 10+ | 3-6 | 60-120 |
Munchkin Zombies | 10+ | 3-6 | 90 |
Mutant Crops | 14+ | 2-4 | 15-30 |
Puerto Rico | 12+ | 2-5 | 90-150 |
Scrabble | 10+ | 2-4 | 90 |
Sheriff of Nottingham | 13+ | 3-5 | 60 |
Settlers of Catan | 10+ | 3-4 | 60 |
Splendor | 10+ | 2-4 | 30 |
Steampunk Tarot | 10+ | 1 | |
Tall Tales | 12+ | 2-6 | 60 |
Telestrations | 12+ | 4-8 | 30 |
The Convoy | 12+ | 2-4 | 45 |
The Enchanted Tarot | 12+ | ||
Things | 10+ | 4-15 | 45 |
Trajan | 12+ | 2-4 | 60-120 |
Library Information
Phone: 403-932-4353
Email: info@cochranepubliclibrary.ca
405 Railway Street West
Cochrane, AB
T4C 2E2